Analysis for Perf results for webgl_firefox_lasso.log.perf

Summary:

Execution lasted 67.00 seconds

Second 0
Second 1
Second 2
Second 3
Second 4
Second 5
Second 6
Second 7
Second 8
Second 9
Second 10
Second 11
Second 12
Second 13
Second 14
Second 15
Second 16
Second 17
Second 18
Second 19
Second 20
Second 21
Second 22
Second 23
Second 24
Second 25
Second 26
Second 27
Second 28
Second 29
Second 30
Second 31
Second 32
Second 33
Second 34
Second 35
Second 36
Second 37
Second 38
Second 39
Second 40
Second 41
Second 42
Second 43
Second 44
Second 45
Second 46
Second 47
Second 48
Second 49
Second 50
Second 51
Second 52
Second 53
Second 54
Second 55
Second 56
Second 57
Second 58
Second 59
Second 60
Second 61
Second 62
Second 63
Second 64
Second 65
Second 66

Second 0

Processes in execution: kworker/1:2 swapper perf intel_gpu_top

Process kworker/1:2

0.001725		pick_next_task_stop

Process swapper

751.932421		native_write_msr_safe
0.014751		tick_dev_program_event
0.009515		intel_idle
0.003555		pick_next_task_fair
0.002972		__schedule
0.002557		ktime_get_real
0.001114		hrtimer_interrupt
0.000739		notifier_call_chain
0.000004		generic_smp_call_function_single_interrupt
0.000003		__perf_event_enable

Process perf

0.000061		__inc_zone_page_state
0.000025		native_write_msr_safe
0.000003		intel_pmu_nhm_enable_all

Process intel_gpu_top

0.011188		unknown
0.011032		__gettimeofday
0.004858		_raw_spin_unlock_irqrestore
0.001730		__hrtimer_start_range_ns
0.000334		timerqueue_add


Second 1

Processes in execution: xfce4-systemloa xfce4-netload-p intel_gpu_top xscreensaver jbd2/sda7-8 xfce4-cpugraph- kworker/3:1 Terminal swapper init X firefox xfwm4

Process xfce4-systemloa

0.000939		g_ptr_array_add
0.000595		kstat_irqs
0.000467		seq_open
0.000466		vsnprintf
0.000308		put_dec_full
0.000307		native_write_cr0
0.000297		dequeue_task_fair
0.000263		cairo_fill
0.000206		d_free
0.000184		g_vsnprintf
0.000174		unknown
0.000159		meminfo_proc_show
0.000158		number.isra.4
0.000151		lru_cache_add_lru

Process xfce4-netload-p

0.011046		atl1c_get_stats
0.002793		system_call_after_swapgs
0.002193		proc_lookup_de
0.000604		unknown
0.000559		get_unmapped_area
0.000465		format_decode
0.000223		_IO_getline_info
0.000212		dequeue_task
0.000203		g_object_newv
0.000185		g_quark_from_string
0.000181		g_type_check_instance_is_a
0.000174		_IO_vfscanf
0.000169		g_value_peek_pointer
0.000155		gtk_progress_get_type

Process intel_gpu_top

0.146987		unknown
0.043864		_raw_spin_unlock_irqrestore
0.009598		__schedule
0.009151		update_cfs_shares
0.008604		__gettimeofday
0.008521		__hrtimer_start_range_ns
0.007490		usleep
0.006853		sys_nanosleep
0.005970		hrtimer_nanosleep
0.005594		update_curr
0.005458		__switch_to
0.004510		_raw_spin_lock_irqsave
0.004211		do_nanosleep
0.003806		lock_hrtimer_base.isra.23
0.003643		nanosleep
0.003607		dequeue_task_fair
0.003463		schedule
0.003163		timerqueue_add
0.003120		pick_next_task_rt
0.002755		sysret_check
0.002662		system_call_fastpath
0.002641		native_sched_clock
0.002392		ktime_get
0.002055		rb_insert_color
0.002042		system_call
0.001919		native_read_tsc
0.001891		copy_user_generic_string
0.001863		system_call_after_swapgs
0.001802		hrtimer_try_to_cancel
0.001724		update_rq_clock
0.001491		deactivate_task
0.001483		native_load_sp0
0.001480		pick_next_task_idle
0.001443		sched_clock_cpu
0.001325		ret_from_sys_call
0.001141		_copy_from_user
0.001110		calc_delta_mine
0.000944		pick_next_task_stop
0.000922		sched_clock
0.000783		__math_state_restore
0.000722		update_cfs_load
0.000573		hrtimer_init
0.000263		kmem_cache_alloc
0.000219		read_tsc
0.000156		_IO_getline_info
0.000152		vsnprintf
0.000004		clockevents_program_event

Process xscreensaver

0.000933		__errno_location
0.000566		unknown
0.000261		__mutex_unlock_slowpath
0.000238		unix_stream_recvmsg
0.000180		fsnotify
0.000180		native_write_cr0
0.000165		do_readv_writev
0.000157		fget_light
0.000088		effective_load.isra.61
0.000071		__mutex_lock_interruptible_slowpath
0.000002		select_task_rq_fair

Process jbd2/sda7-8

0.001416		hrtimer_interrupt

Process xfce4-cpugraph-

0.000475		memcpy
0.000300		unknown
0.000183		gtk_widget_queue_draw
0.000157		format_decode

Process kworker/3:1

0.000441		try_to_wake_up

Process Terminal

0.007138		unknown
0.000370		g_slice_alloc

Process swapper

0.161959		intel_idle
0.038651		irq_exit
0.032796		tick_dev_program_event
0.030883		__schedule
0.012545		menu_select
0.011577		apic_timer_interrupt
0.011468		smp_apic_timer_interrupt
0.010716		hrtimer_interrupt
0.010210		_raw_spin_lock
0.009365		tick_nohz_restart_sched_tick
0.008955		_raw_spin_unlock_irqrestore
0.008326		tick_nohz_stop_sched_tick
0.008109		ktime_get_real
0.007841		__enqueue_entity
0.007637		native_write_msr_safe
0.007402		try_to_wake_up
0.007210		select_task_rq_fair
0.007153		check_preempt_curr
0.006902		update_cfs_load
0.006496		__hrtimer_start_range_ns
0.006373		getnstimeofday
0.006294		resched_task
0.006142		rcu_note_context_switch
0.005797		timerqueue_add
0.005778		cpuidle_idle_call
0.005645		clear_buddies
0.005547		set_next_entity
0.005516		_raw_spin_lock_irqsave
0.005071		nr_iowait_cpu
0.004808		native_sched_clock
0.004762		rcu_enter_nohz
0.004399		exit_idle
0.004305		sched_clock_cpu
0.004076		enqueue_task_fair
0.003941		native_set_ldt
0.003886		__switch_to
0.003810		enqueue_task
0.003780		__run_hrtimer
0.003677		timekeeping_max_deferment
0.003675		tick_check_oneshot_broadcast
0.003507		notifier_call_chain
0.003317		hrtimer_wakeup
0.003252		activate_task
0.003214		irq_enter
0.003185		sched_clock_idle_sleep_event
0.002997		poll_idle
0.002979		rb_erase
0.002976		update_ts_time_stats
0.002929		atomic_notifier_call_chain
0.002865		find_next_bit
0.002863		leave_mm
0.002460		ktime_get
0.002438		pick_next_task_fair
0.002361		_dma_getnextrxp
0.002338		native_read_tsc
0.002270		do_timer
0.002169		rb_insert_color
0.002159		sched_clock_tick
0.002148		native_apic_mem_write
0.002129		update_rq_clock
0.002083		__phys_addr
0.002037		place_entity
0.002032		tick_check_idle
0.002014		clockevents_program_event
0.001961		ns_to_timeval
0.001953		restore_args
0.001879		lapic_next_event
0.001873		pm_qos_request
0.001870		rb_next
0.001843		__remove_hrtimer
0.001838		update_curr
0.001670		rcu_irq_exit
0.001492		get_slab
0.001440		find_busiest_group
0.001438		tick_nohz_stop_idle
0.001432		update_shares
0.001301		rcu_exit_nohz
0.001297		idle_cpu
0.001174		hrtick_start_fair
0.001147		schedule
0.001121		account_process_tick
0.001117		ttwu_do_wakeup
0.001115		task_waking_fair
0.001096		__rb_rotate_right
0.001094		sched_clock
0.000986		update_cfs_shares
0.000963		select_nohz_load_balancer
0.000952		enqueue_hrtimer
0.000952		ns_to_timespec
0.000951		printk_needs_cpu
0.000942		read_tsc
0.000942		hrtimer_start
0.000926		ret_from_intr
0.000726		hrtimer_try_to_cancel
0.000575		unknown
0.000463		__rcu_pending
0.000376		read_phy_reg

Process init

0.004999		finish_task_switch

Process X

0.009003		i915_gem_do_execbuffer.isra.7
0.005004		unknown
0.002963		i915_gem_execbuffer_relocate_entry
0.000778		unix_poll
0.000391		fget_light
0.000386		__libc_calloc
0.000377		__schedule
0.000306		sock_poll
0.000278		__copy_user_nocache
0.000272		native_write_cr0
0.000212		FreePixmap
0.000200		pc_render_add_request
0.000168		do_select
0.000130		dixLookupGC
0.000109		pid_vnr
0.000017		writev

Process firefox

0.002658		unknown
0.000337		__tls_get_addr
0.000036		clock_gettime

Process xfwm4

0.002562		load_balance
0.000153		unknown


Second 2

Processes in execution: xfce4-systemloa xfce4-netload-p firefox intel_gpu_top kworker/u:2 Terminal swapper xfce4-cpugraph- X xfwm4

Process xfce4-systemloa

0.000605		show_stat
0.000476		number.isra.4
0.000273		_XFlush@plt
0.000254		pthread_mutex_lock
0.000245		fget_light
0.000213		hrtimer_interrupt
0.000175		g_datalist_get_flags
0.000151		memcpy
0.000139		put_dec_trunc
0.000126		vsnprintf

Process xfce4-netload-p

0.002752		atl1c_get_stats
0.000796		sysret_check
0.000765		get_current_netload
0.000239		_IO_vfscanf
0.000170		cap_socket_create
0.000135		g_pointer_bit_unlock
0.000031		put_dec
0.000030		unknown

Process firefox

0.000940		unknown

Process intel_gpu_top

0.157347		unknown
0.047412		_raw_spin_unlock_irqrestore
0.018696		update_curr
0.012274		__schedule
0.012101		usleep
0.011919		__gettimeofday
0.008603		__hrtimer_start_range_ns
0.007648		update_cfs_shares
0.007584		timerqueue_add
0.006783		ktime_get
0.006719		_copy_from_user
0.006535		nanosleep
0.006111		__switch_to
0.006006		do_nanosleep
0.005436		finish_task_switch
0.004024		hrtimer_try_to_cancel
0.003793		hrtimer_init
0.003556		dequeue_task_fair
0.003545		hrtimer_nanosleep
0.003006		enqueue_hrtimer
0.002804		copy_user_generic_string
0.002638		pick_next_task_rt
0.002281		memcpy
0.002032		put_prev_task_fair
0.001941		calc_delta_mine
0.001910		pick_next_task_stop
0.001892		pick_next_task_idle
0.001844		__rb_rotate_right
0.001731		system_call
0.001666		sys_nanosleep
0.001495		system_call_fastpath
0.001347		native_load_tls
0.001265		hrtimer_cancel
0.001133		native_read_tsc
0.000964		schedule
0.000951		native_sched_clock
0.000944		read_tsc
0.000322		printf
0.000274		putchar
0.000253		acpi_evaluate_object
0.000236		acpi_ut_allocate_object_desc_dbg
0.000190		update_cfs_load

Process kworker/u:2

0.000408		hrtimer_interrupt

Process Terminal

0.002575		unknown
0.001044		g_type_value_table_peek
0.000514		XRenderCompositeText8

Process swapper

0.200649		intel_idle
0.027725		irq_exit
0.027266		tick_dev_program_event
0.025738		__schedule
0.022200		apic_timer_interrupt
0.015247		menu_select
0.012638		ktime_get_real
0.011368		try_to_wake_up
0.010952		tick_nohz_stop_sched_tick
0.010789		ktime_get
0.010372		update_cfs_shares
0.009863		place_entity
0.008282		getnstimeofday
0.007676		read_tsc
0.007581		rcu_exit_nohz
0.007478		__hrtimer_start_range_ns
0.007056		rb_erase
0.006935		hrtimer_interrupt
0.006593		cpu_idle
0.006397		hrtimer_wakeup
0.005751		check_preempt_curr
0.005735		ns_to_timeval
0.005705		__enqueue_entity
0.005482		__switch_to
0.005416		clear_buddies
0.005351		_raw_spin_lock_irqsave
0.005101		tick_nohz_stop_idle
0.005087		ret_from_intr
0.004856		enqueue_task_fair
0.004630		smp_apic_timer_interrupt
0.004595		native_write_msr_safe
0.004459		rcu_enter_nohz
0.004126		native_read_tsc
0.003829		resched_task
0.003739		select_task_rq_fair
0.003528		pick_next_task_fair
0.003321		update_cfs_load
0.003117		native_sched_clock
0.003095		__remove_hrtimer
0.003016		cpuidle_idle_call
0.002997		tick_nohz_restart_sched_tick
0.002828		ns_to_timespec
0.002581		__run_hrtimer
0.002404		__rb_rotate_left
0.002369		enqueue_task
0.002335		native_load_tls
0.002221		native_apic_mem_write
0.002221		native_set_ldt
0.002215		tick_check_oneshot_broadcast
0.002214		sched_clock_cpu
0.002202		touch_softlockup_watchdog
0.002196		_raw_spin_lock
0.002044		idle_cpu
0.002035		update_ts_time_stats
0.001908		leave_mm
0.001898		sched_clock_idle_sleep_event
0.001873		sched_clock_tick
0.001858		nr_iowait_cpu
0.001824		timerqueue_del
0.001805		exit_idle
0.001676		_raw_spin_unlock_irqrestore
0.001481		tick_check_idle
0.001286		update_curr
0.001277		timerqueue_add
0.001244		poll_idle
0.001206		tick_program_event
0.001130		tick_do_update_jiffies64
0.001126		hrtick_start_fair
0.001113		native_load_sp0
0.001112		wake_up_process
0.001110		_raw_spin_lock_irq
0.001109		update_rq_clock
0.001101		rb_next
0.001090		clockevents_program_event
0.001085		lapic_next_event
0.000969		__phys_addr
0.000957		pm_qos_request
0.000949		notifier_call_chain
0.000948		printk_needs_cpu
0.000931		__local_bh_enable
0.000911		irq_enter
0.000800		brcms_c_dpc
0.000798		brcms_b_read_tsf
0.000733		hrtimer_get_next_event
0.000573		lock_hrtimer_base.isra.23
0.000473		brcms_c_isr
0.000190		brcms_b_read_shm
0.000189		finish_task_switch
0.000058		x86_pmu_disable
0.000014		do_timer

Process xfce4-cpugraph-

0.000674		unknown
0.000311		cairo_region_intersect_rectangle
0.000279		irq_to_desc
0.000169		_XEventsQueued
0.000145		format_decode
0.000142		vsscanf
0.000126		vsnprintf

Process X

0.002651		pixman_region_rectangles
0.002289		unknown
0.000333		hrtimer_start_range_ns
0.000320		remove_vm_area
0.000247		unix_poll
0.000227		remove_wait_queue
0.000180		i915_gem_execbuffer_relocate_entry
0.000078		dixLookupResourceByClass
0.000065		start_flush_work

Process xfwm4

0.005019		pid_nr_ns


Second 3

Processes in execution: xfce4-systemloa xfce4-netload-p intel_gpu_top Terminal swapper kworker/2:2 xfce4-cpugraph- X xfwm4

Process xfce4-systemloa

0.000961		getname
0.000934		memcmp
0.000779		number.isra.4
0.000413		unknown
0.000268		vsnprintf
0.000262		format_decode
0.000160		kmem_cache_alloc
0.000154		__strtoull_internal
0.000153		put_dec_trunc
0.000153		show_stat
0.000152		radix_tree_lookup_element

Process xfce4-netload-p

0.003039		atl1c_get_stats
0.000956		generic_permission
0.000948		g_bit_lock
0.000797		_raw_spin_lock
0.000790		memcpy
0.000352		snprintf
0.000166		g_signal_emit
0.000162		__percpu_counter_add
0.000156		g_datalist_id_set_data_full
0.000152		_IO_vfscanf

Process intel_gpu_top

0.127343		unknown
0.043060		_raw_spin_unlock_irqrestore
0.020367		__schedule
0.014526		update_curr
0.009590		pick_next_task_rt
0.008729		nanosleep
0.008705		__gettimeofday
0.008086		usleep
0.006650		__hrtimer_start_range_ns
0.006609		_raw_spin_lock_irqsave
0.006546		pick_next_task_stop
0.006542		do_nanosleep
0.006300		sched_clock_cpu
0.006063		hrtimer_nanosleep
0.005400		update_cfs_shares
0.005246		sys_nanosleep
0.004683		finish_task_switch
0.003639		__switch_to
0.003576		hrtick_start_fair
0.003512		update_cfs_load
0.003155		deactivate_task
0.003009		native_read_tsc
0.002962		system_call
0.002763		system_call_after_swapgs
0.002598		hrtimer_try_to_cancel
0.002424		hrtimer_init
0.002277		ktime_get
0.002043		schedule
0.001930		format_decode
0.001885		lock_hrtimer_base.isra.23
0.001670		idle_cpu
0.001567		enqueue_hrtimer
0.001484		system_call_fastpath
0.001076		hrtimer_cancel
0.000954		native_load_sp0
0.000952		dequeue_task
0.000949		hrtick_update
0.000945		_raw_spin_lock_irq
0.000943		copy_user_generic_string
0.000936		put_prev_task_fair
0.000932		native_apic_mem_write
0.000313		acpi_ds_delete_walk_state
0.000294		acpi_ut_create_generic_state
0.000256		_IO_file_xsputn

Process Terminal

0.004344		unknown
0.000570		gtk_widget_get_allocation@plt
0.000514		__mutex_lock_interruptible_slowpath
0.000239		update_curr
0.000229		__mutex_lock_slowpath

Process swapper

0.216684		intel_idle
0.035500		__schedule
0.033130		tick_dev_program_event
0.022165		apic_timer_interrupt
0.018234		update_cfs_shares
0.015257		irq_exit
0.014398		try_to_wake_up
0.013349		menu_select
0.011198		leave_mm
0.011081		hrtimer_interrupt
0.010361		native_read_tsc
0.009338		enqueue_task_fair
0.008760		tick_nohz_stop_sched_tick
0.007921		nr_iowait_cpu
0.007607		ktime_get_real
0.006979		update_curr
0.006973		exit_idle
0.006596		rb_erase
0.006425		__switch_to
0.006298		lapic_next_event
0.006277		rcu_exit_nohz
0.006257		select_task_rq_fair
0.006230		native_sched_clock
0.006027		_raw_spin_lock
0.005622		native_set_ldt
0.005012		native_write_msr_safe
0.004996		notifier_call_chain
0.004963		rcu_enter_nohz
0.004878		read_tsc
0.004633		tick_nohz_stop_idle
0.004290		_raw_spin_lock_irqsave
0.004274		sched_clock_tick
0.004118		native_apic_mem_write
0.004104		idle_cpu
0.003905		hrtick_start_fair
0.003885		schedule
0.003877		tick_check_idle
0.003526		update_ts_time_stats
0.003139		pick_next_task_fair
0.003072		getnstimeofday
0.003013		__remove_hrtimer
0.002999		set_next_entity
0.002990		cpuidle_idle_call
0.002828		__hrtimer_start_range_ns
0.002737		_raw_spin_lock_irq
0.002713		_dma_getnextrxp
0.002626		ret_from_intr
0.002565		timerqueue_del
0.002510		activate_task
0.002403		sched_clock_idle_sleep_event
0.002391		sched_clock
0.002384		__do_softirq
0.002238		pm_qos_request
0.002229		enqueue_task
0.002206		ktime_get
0.002033		sched_clock_cpu
0.001997		resched_task
0.001898		cpu_idle
0.001896		timekeeping_max_deferment
0.001852		hrtimer_wakeup
0.001824		_raw_spin_unlock_irqrestore
0.001797		check_preempt_curr
0.001559		__rb_rotate_left
0.001297		hrtick_update
0.001245		tick_check_oneshot_broadcast
0.001147		atomic_notifier_call_chain
0.001111		_local_bh_enable
0.001101		task_waking_fair
0.001098		ttwu_do_wakeup
0.001090		tick_nohz_restart_sched_tick
0.001089		update_cfs_load
0.000945		hrtimer_forward
0.000935		get_next_timer_interrupt
0.000913		clockevents_program_event
0.000913		ns_to_timeval
0.000912		find_busiest_group
0.000879		clear_buddies
0.000754		timerqueue_add
0.000727		finish_task_switch
0.000115		poll_idle
0.000077		ack_apic_level

Process kworker/2:2

0.000135		__schedule

Process xfce4-cpugraph-

0.000250		g_slice_alloc
0.000143		format_decode
0.000142		unknown

Process X

0.003793		copy_user_generic_string
0.001651		_raw_spin_lock_irqsave
0.000353		sys_ioctl
0.000352		unknown
0.000231		cred_to_ucred
0.000214		i915_gem_pwrite_ioctl
0.000185		insert_vmalloc_vm
0.000163		i915_gem_execbuffer_reserve.isra.5

Process xfwm4

0.000001		fget_light


Second 4

Processes in execution: xfce4-systemloa xfce4-netload-p intel_gpu_top xscreensaver Terminal swapper kworker/2:2 X xfce4-cpugraph- gnome-settings- firefox xfwm4

Process xfce4-systemloa

0.000958		number.isra.4
0.000833		format_decode
0.000466		unknown
0.000396		proc_lookup_de
0.000339		vsnprintf
0.000159		native_write_msr_safe
0.000126		link_path_walk

Process xfce4-netload-p

0.001847		atl1c_get_stats
0.001512		unknown
0.001437		put_dec_trunc
0.000774		__d_lookup
0.000694		__isoc99_sscanf
0.000619		proc_lookup_de
0.000163		cap_file_alloc_security
0.000161		sk_prot_alloc
0.000158		_IO_vfscanf
0.000145		seq_release_net
0.000141		page_evictable

Process intel_gpu_top

0.179696		unknown
0.040388		_raw_spin_unlock_irqrestore
0.023188		nanosleep
0.018064		usleep
0.009963		do_nanosleep
0.009626		__schedule
0.008537		__switch_to
0.008518		update_curr
0.008452		dequeue_task_fair
0.007846		__gettimeofday
0.007119		sys_nanosleep
0.004911		__hrtimer_start_range_ns
0.004770		hrtimer_init
0.003888		hrtimer_nanosleep
0.003324		enqueue_hrtimer
0.003230		native_read_tsc
0.003157		deactivate_task
0.003153		_raw_spin_lock_irqsave
0.003044		rb_insert_color
0.002594		system_call_after_swapgs
0.002242		schedule
0.002124		pick_next_task_rt
0.001891		put_prev_task_fair
0.001873		update_cfs_shares
0.001690		lapic_next_event
0.001509		hrtimer_cancel
0.001489		pick_next_task_fair
0.001327		clockevents_program_event
0.001311		update_cfs_load
0.001168		read_tsc
0.001116		finish_task_switch
0.000983		_raw_spin_lock_irq
0.000951		ktime_get
0.000946		dequeue_task
0.000466		memcpy
0.000395		native_apic_mem_write
0.000299		__mutex_lock_slowpath
0.000189		acpi_ex_system_memory_space_handler
0.000160		handle_pte_fault

Process xscreensaver

0.001374		XtAppNextEvent
0.000478		__srcu_read_lock
0.000126		_raw_spin_lock_irqsave
0.000124		__mutex_lock_interruptible_slowpath

Process Terminal

0.002501		unknown
0.000377		g_main_context_dispatch
0.000093		calc_delta_mine

Process swapper

0.174885		intel_idle
0.026060		tick_dev_program_event
0.022893		apic_timer_interrupt
0.021447		hrtimer_interrupt
0.017804		__schedule
0.017632		menu_select
0.016252		irq_exit
0.015650		native_read_tsc
0.010772		update_cfs_shares
0.009863		rb_erase
0.009472		getnstimeofday
0.008435		timerqueue_del
0.008171		__switch_to
0.007544		__hrtimer_start_range_ns
0.006936		pm_qos_request
0.006874		rcu_exit_nohz
0.006859		tick_nohz_stop_sched_tick
0.006777		exit_idle
0.006649		native_apic_mem_write
0.006391		native_write_msr_safe
0.006218		_raw_spin_unlock_irqrestore
0.005767		rcu_note_context_switch
0.005204		nr_iowait_cpu
0.004847		rcu_needs_cpu
0.004772		rcu_enter_nohz
0.004678		__local_bh_enable
0.004664		rcu_irq_exit
0.004603		check_preempt_curr
0.004602		smp_apic_timer_interrupt
0.004218		ktime_get_real
0.004210		ktime_get
0.004155		pick_next_task_fair
0.003872		native_set_ldt
0.003673		tick_check_oneshot_broadcast
0.003368		rcu_check_callbacks
0.003321		task_waking_fair
0.003316		enqueue_task_fair
0.003305		resched_task
0.003303		sched_clock
0.003297		rb_next
0.003026		native_sched_clock
0.003008		timerqueue_add
0.002991		tick_check_idle
0.002986		cpuidle_idle_call
0.002972		_raw_spin_lock_irqsave
0.002969		try_to_wake_up
0.002938		__enqueue_entity
0.002892		update_cfs_load
0.002844		get_next_timer_interrupt
0.002535		irq_enter
0.002514		ns_to_timeval
0.002466		hrtick_update
0.002228		brcms_c_isr
0.002085		timekeeping_max_deferment
0.002078		update_curr
0.002066		notifier_call_chain
0.002048		select_nohz_load_balancer
0.002046		lock_hrtimer_base.isra.23
0.002012		set_next_entity
0.002000		hrtimer_wakeup
0.001857		clear_buddies
0.001855		sched_clock_cpu
0.001840		cpu_idle
0.001827		enqueue_task
0.001822		native_load_tls
0.001799		poll_idle
0.001688		ns_to_timespec
0.001655		leave_mm
0.001492		tick_nohz_stop_idle
0.001467		find_busiest_group
0.001306		__run_hrtimer
0.001295		put_prev_task_idle
0.001260		place_entity
0.001180		tick_nohz_get_sleep_length
0.001134		printk_needs_cpu
0.001117		read_tsc
0.001097		tick_do_update_jiffies64
0.001096		ttwu_do_wakeup
0.001094		tick_nohz_restart_sched_tick
0.001090		_raw_spin_lock
0.000987		finish_task_switch
0.000954		__rb_rotate_right
0.000945		hrtick_start_fair
0.000582		brcms_c_recv
0.000566		touch_softlockup_watchdog
0.000499		idle_cpu
0.000178		hrtimer_start
0.000102		sched_clock_tick

Process kworker/2:2

0.000087		_raw_spin_lock_irqsave

Process X

0.001340		i915_gem_execbuffer_relocate_entry
0.000907		unknown
0.000544		do_setitimer
0.000348		__copy_user_nocache
0.000337		fput
0.000306		wake_up_process
0.000254		_dixAllocateObjectWithPrivates
0.000213		__slab_free
0.000193		i915_gem_do_execbuffer.isra.7
0.000146		pixman_region_copy
0.000145		system_call

Process xfce4-cpugraph-

0.000962		_IO_file_doallocate
0.000271		g_slice_alloc
0.000169		g_datalist_get_flags
0.000167		memcpy

Process gnome-settings-

0.001018		poll_schedule_timeout

Process firefox

0.021127		unknown
0.000684		poll_freewait

Process xfwm4

0.001016		debug_mutex_add_waiter


Second 5

Processes in execution: xfce4-systemloa xfce4-netload-p firefox intel_gpu_top Terminal swapper xfce4-cpugraph- X flush-8:0 xfwm4

Process xfce4-systemloa

0.001148		memcpy
0.000619		format_decode
0.000359		unknown
0.000211		_IO_vfscanf
0.000193		__pthread_mutex_unlock_usercnt
0.000148		number.isra.4
0.000148		proc_reg_release
0.000146		unmap_vmas

Process xfce4-netload-p

0.003066		atl1c_get_stats
0.001129		__d_lookup_rcu
0.001108		__math_state_restore
0.000473		number.isra.4
0.000332		g_slice_free1
0.000179		kfree
0.000176		vfprintf
0.000162		unix_stream_recvmsg

Process firefox

0.007831		unknown
0.000563		find_busiest_group
0.000401		fget_light

Process intel_gpu_top

0.143405		unknown
0.036018		_raw_spin_unlock_irqrestore
0.016513		update_curr
0.014555		__schedule
0.012582		do_nanosleep
0.012353		__gettimeofday
0.012057		hrtimer_nanosleep
0.010756		usleep
0.010699		nanosleep
0.006641		lock_hrtimer_base.isra.23
0.006103		system_call
0.005481		native_read_tsc
0.005203		dequeue_task_fair
0.005065		hrtimer_init
0.005003		__hrtimer_start_range_ns
0.004365		_copy_from_user
0.003492		dequeue_task
0.003397		__switch_to
0.003081		update_cfs_shares
0.002973		sched_clock_cpu
0.002964		system_call_after_swapgs
0.002556		ktime_get
0.002204		_raw_spin_lock_irqsave
0.002192		pick_next_task_stop
0.002047		schedule
0.002043		deactivate_task
0.001890		system_call_fastpath
0.001852		finish_task_switch
0.001847		sys_nanosleep
0.001723		idle_cpu
0.001663		hrtimer_try_to_cancel
0.001429		copy_user_generic_string
0.001274		native_apic_mem_write
0.001141		_raw_spin_lock_irq
0.001118		rb_insert_color
0.001107		timerqueue_add
0.000947		pick_next_task_idle
0.000938		hrtick_update
0.000931		sched_clock
0.000858		put_prev_task_fair
0.000793		find_vma
0.000277		acpi_ps_complete_op
0.000172		kmem_cache_free
0.000166		number.isra.4
0.000062		_IO_file_xsputn

Process Terminal

0.004457		cairo_identity_matrix
0.002719		unknown
0.000383		find_busiest_group

Process swapper

0.208843		intel_idle
0.030908		__schedule
0.022958		tick_dev_program_event
0.020094		native_write_msr_safe
0.017634		try_to_wake_up
0.016713		apic_timer_interrupt
0.013663		menu_select
0.012262		ktime_get_real
0.011507		select_task_rq_fair
0.011448		irq_exit
0.011332		rb_erase
0.010713		tick_nohz_stop_sched_tick
0.010645		enqueue_task_fair
0.010214		cpuidle_idle_call
0.009524		native_read_tsc
0.007694		update_cfs_shares
0.007660		__switch_to
0.007012		rb_insert_color
0.006096		timerqueue_del
0.005735		ahci_interrupt
0.005271		update_curr
0.005145		exit_idle
0.004849		_raw_spin_lock
0.004745		leave_mm
0.004674		__remove_hrtimer
0.004648		sched_clock_tick
0.004615		ktime_get
0.004548		cpu_idle
0.004487		rcu_exit_nohz
0.004269		__enqueue_entity
0.004269		place_entity
0.003984		set_next_entity
0.003905		pick_next_task_fair
0.003664		clear_buddies
0.003504		rcu_enter_nohz
0.003495		resched_task
0.003425		tick_check_idle
0.003309		hrtimer_interrupt
0.003153		update_rq_clock
0.003106		_local_bh_enable
0.003011		hrtick_start_fair
0.002956		update_ts_time_stats
0.002939		__hrtimer_start_range_ns
0.002830		finish_task_switch
0.002814		notifier_call_chain
0.002758		ns_to_timespec
0.002712		smp_apic_timer_interrupt
0.002570		getnstimeofday
0.002388		idle_cpu
0.002368		poll_idle
0.002223		rb_next
0.002194		tick_check_oneshot_broadcast
0.002077		update_cfs_load
0.002032		tick_nohz_restart_sched_tick
0.001978		_raw_spin_lock_irqsave
0.001716		rcu_irq_enter
0.001674		enqueue_task
0.001640		read_tsc
0.001583		unknown
0.001485		task_waking_fair
0.001478		clockevents_program_event
0.001371		__local_bh_enable
0.001312		check_preempt_curr
0.001312		__phys_addr
0.001312		hrtimer_wakeup
0.001282		scsi_device_unbusy
0.001237		cpumask_next_and
0.001235		cfq_remove_request
0.001131		__run_hrtimer
0.001129		sched_clock
0.001123		hrtimer_get_next_event
0.001104		pm_qos_request
0.001091		atomic_notifier_call_chain
0.001082		wake_up_process
0.001057		scsi_done
0.001038		find_busiest_group
0.000995		load_balance
0.000939		rcu_needs_cpu
0.000934		timekeeping_max_deferment
0.000934		tick_nohz_stop_idle
0.000931		irq_enter
0.000880		restore_args
0.000854		native_sched_clock
0.000841		menu_reflect
0.000650		read_phy_reg
0.000626		scsi_handle_queue_ramp_up
0.000544		scsi_finish_command
0.000533		part_round_stats
0.000527		rcu_note_context_switch
0.000222		native_apic_mem_write

Process xfce4-cpugraph-

0.001023		number.isra.4
0.000300		unknown
0.000230		g_slice_alloc
0.000209		__libc_calloc
0.000181		g_object_thaw_notify
0.000156		memcpy

Process X

0.003138		i915_gem_execbuffer_relocate_entry
0.001076		unknown
0.000951		fget_light
0.000238		sock_poll
0.000156		CreatePicture
0.000000		remove_wait_queue

Process flush-8:0

0.000984		__make_request

Process xfwm4

0.000092		unknown
0.000001		native_write_cr0


Second 6

